Porsche - Championship Standings

Championship Standings

Overall positions

No Driver Category Team TOTAL Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 Dan Cammish Pro Redline Racing 313 19 21 21 20 22 22 9 18 21 22 22 22 22 21 9 22
88 Dino Zamparelli Pro GT Marques 257 21 19 18 19 12 16 22 22 10 16 10 10 12 16 16 18
28 Charlie Eastwood Pro Redline Racing 246 14 10 16 16 16 12 14 8 19 18 18 18 16 14 21 16
15 Tom Oliphant Pro Team Redline 199 12 14 12 12 14 10 12 12 12 14 9 14 18 10 14 10
5 Stephen Jelley Pro Team Parker Racing 180 10 16 8 10 18 18 16 14 0 0 14 8 14 19 7 8
10 Tom Sharp Pro IDL Racing 174 16 12 9 14 0 8 8 16 16 12 16 16 0 12 10 9
8 Jonas Gelzinis Pro Juta Racing 150 9 8 14 8 10 9 16 9 9 7 7 6 8 7 9 14
77 Lewis Plato Pro Team Redline 133 8 9 10 9 9 14 7 10 14 9 12 9 0 6 0 7
81 Euan McKay Pro-Am1 IN2 Racing 92 6 3 7 0 7 7 5 6 7 8 8 7 6 4 6 5
19 Alessandro Latif Pro GT Marques 83 0 4 1 7 8 0 6 0 8 3 4 12 10 8 12 0
91 Dan McKay Pro-Am1 IN2 Racing 71 0 5 6 0 6 5 0 0 5 10 6 5 7 5 5 6
29 Sean Hudspeth Pro-Am1 Parr Motorsport 60 0 7 5 5 5 6 4 0 3 6 5 0 4 2 4 4
7 Justin Sherwood Pro-Am1 Team Parker Racing 54 5 6 4 0 3 3 3 5 0 4 3 4 5 3 3 3
32 Dan Lloyd Pro IN2 Racing 48 0 0 0 0 0 0 0 0 0 0 0 0 9 9 18 12
33 John McCullagh Pro-Am1 Redline Racing 43 7 1 2 6 4 4 0 4 4 0 2 3 2 1 2 1
45 Bradley Ellis Pro Team Parker Racing 17 0 0 0 0 0 0 10 7 0 0 0 0 0 0 0 0
13 Tautvydas Barstys Pro-Am2 Juta Racing 14 4 0 3 0 0 2 1 1 0 2 0 1 0 0 0 0
22 Peter Kyle-Henney Pro-Am2 Parr Motorsport 14 3 0 0 0 0 0 2 2 2 1 1 0 3 0 0 0
30 Peter Jennings Pro-Am1 G-Cat Racing 13 2 2 0 4 2 0 0 0 0 0 0 0 0 0 1 2
76 Greg Caton Pro-Am1 G-Cat Racing 11 0 0 0 0 0 0 0 0 6 5 0 0 0 0 0 0
17 Mark Radcliffe Pro-Am2 Intersport Racing 10 0 0 0 3 1 0 0 3 0 0 0 2 1 0 0 0
23 Iain Dockerill Pro-Am2 Asset Advantage Racing 4 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
31 Thomas Jennings Pro-Am2 G-Cat Racing 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
46 Adrian Barwick Pro-Am2 Team Parker Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Barrie Baxter Pro-Am2 Redline Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Rupert Martin Pro-Am2 Team Parker Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Peter Parsons Pro-Am2 The Car Loan Centre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Mark Cowne Pro-Am2 IN2 Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Salih Yoluc Pro-Am2 IN2 Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No Driver Category Team TOTAL Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 Dan Cammish Pro Redline Racing 313 19 21 21 20 22 22 9 18 21 22 22 22 22 21 9 22
88 Dino Zamparelli Pro GT Marques 257 21 19 18 19 12 16 22 22 10 16 10 10 12 16 16 18
28 Charlie Eastwood Pro Redline Racing 246 14 10 16 16 16 12 14 8 19 18 18 18 16 14 21 16
15 Tom Oliphant Pro Team Redline 199 12 14 12 12 14 10 12 12 12 14 9 14 18 10 14 10
5 Stephen Jelley Pro Team Parker Racing 180 10 16 8 10 18 18 16 14 0 0 14 8 14 19 7 8
10 Tom Sharp Pro IDL Racing 174 16 12 9 14 0 8 8 16 16 12 16 16 0 12 10 9
8 Jonas Gelzinis Pro Juta Racing 150 9 8 14 8 10 9 16 9 9 7 7 6 8 7 9 14
77 Lewis Plato Pro Team Redline 133 8 9 10 9 9 14 7 10 14 9 12 9 0 6 0 7
19 Alessandro Latif Pro GT Marques 83 0 4 1 7 8 0 6 0 8 3 4 12 10 8 12 0
32 Dan Lloyd Pro IN2 Racing 48 0 0 0 0 0 0 0 0 0 0 0 0 9 9 18 12
45 Bradley Ellis Pro Team Parker Racing 17 0 0 0 0 0 0 10 7 0 0 0 0 0 0 0 0
No Driver Category Team TOTAL Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
81 Euan McKay Pro-Am1 IN2 Racing 161 9 8 10 0 12 11 12 12 12 10 12 12 11 9 11 10
91 Dan McKay Pro-Am1 IN2 Racing 117 0 9 10 0 9 9 0 0 8 11 9 9 10 12 10 11
29 Sean Hudspeth Pro-Am1 Parr Motorsport 113 1 10 8 10 8 9 9 6 6 8 8 0 7 7 8 8
33 John McCullagh Pro-Am1 Redline Racing 108 10 5 6 10 7 7 7 8 7 5 6 7 6 6 6 5
7 Justin Sherwood Pro-Am1 Team Parker Racing 105 9 9 7 0 6 6 8 9 0 6 7 8 8 8 7 7
30 Peter Jennings Pro-Am1 G-Cat Racing 60 7 6 5 8 5 5 6 7 0 0 0 0 0 0 5 6
76 Greg Caton Pro-Am1 G-Cat Racing 16 0 0 0 0 0 0 0 0 9 7 0 0 0 0 0 0
No Driver Category Team TOTAL Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
13 Tautvydas Barstys Pro-Am2 Juta Racing 138 11 8 11 0 8 11 10 9 9 12 8 9 8 7 10 7
17 Peter Kyle-Henney Pro-Am2 Parr Motorsport 130 9 7 5 5 10 6 11 10 10 9 11 7 12 2 9 7
22 Mark Radcliffe Pro-Am2 Intersport Racing 124 4 11 8 10 10 6 8 10 6 8 1 12 9 0 10 11
23 Thomas Jennings Pro-Am2 G-Cat Racing 102 5 0 7 8 6 9 3 4 8 4 9 8 6 10 6 9
31 Iain Dockerill Pro-Am2 Asset Advantage Racing 91 8 9 4 9 5 8 5 6 9 7 0 0 5 9 7 0
44 Barrie Baxter Pro-Am2 Redline Racing 80 6 0 9 6 4 0 6 5 5 2 7 5 7 8 5 5
49 Rupert Martin Pro-Am2 Team Parker Racing 60 3 5 3 4 3 4 4 3 4 5 6 6 4 6 0 0
4 Peter Parsons Pro-Am2 The Car Loan Centre 47 7 6 2 0 0 0 7 7 0 6 0 0 0 0 4 8
46 Adrian Barwick Pro-Am2 Team Parker Racing 31 0 0 6 7 8 7 0 0 0 3 0 0 0 0 0 0
34 Salih Yoluc Pro-Am2 IN2 Racing 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
2 Mark Cowne Pro-Am2 IN2 Racing 4 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0
33 John McCullagh Pro-Am2 Redline Racing 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No Driver Category Team TOTAL Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
28 Charlie Eastwood Pro Redline Racing 246 14 10 16 16 16 12 14 8 19 18 18 18 16 14 21 16
77 Lewis Plato Pro Team Redline 133 8 9 10 9 9 14 7 10 14 9 12 9 0 6 0 7
81 Euan McKay Pro-Am1 IN2 Racing 92 6 3 7 0 7 7 5 6 7 8 8 7 6 4 6 5
19 Alessandro Latif Pro GT Marques 83 0 4 1 7 8 0 6 0 8 3 4 12 10 8 12 0
29 Sean Hudspeth Pro-Am1 Parr Motorsport 60 0 7 5 5 5 6 4 0 3 6 5 0 4 2 4 4
Team TOTAL Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
Redline Racing 559 33 31 37 36 38 34 23 26 40 40 40 40 38 35 30 38
GT Marques 340 21 23 19 26 20 16 28 22 18 19 14 22 22 24 28 18
Team Redline 332 20 23 22 21 23 24 19 22 26 23 21 23 18 16 14 17
Team Parker Racing 234 15 22 12 10 21 21 19 19 0 4 17 12 19 22 10 11
IDL Racing 174 16 12 9 14 0 8 8 16 16 12 16 16 0 12 10 9
Juta Racing 166 13 8 17 8 10 11 19 10 9 9 7 7 8 7 9 14
IN2 Racing 163 6 8 13 0 13 12 5 6 12 18 14 12 13 9 11 11
Parr Motorsport 74 3 7 5 5 5 6 6 2 5 7 6 0 7 2 4 4
G-Cat Racing 26 2 2 0 5 2 1 0 0 6 5 0 0 0 0 1 2
Intersport Racing 10 0 0 0 3 1 0 0 3 0 0 0 2 1 0 0 0
Asset Advantage Racing 4 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
The Car Loan Centre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brands Hatch (Indy) Silverstone (WEC) Oulton Park Croft Snetterton Knockhill Silverstone (National) Brands Hatch (GP)
Raceclass Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
Pro Dino Zamparelli Dino Zamparelli Dan Cammish Dino Zamparelli Dan Cammish Dan Cammish Dino Zamparelli Dino Zamparelli Charlie Eastwood Dan Cammish Dan Cammish Dan Cammish Dan Cammish Stephen Jelley Dan Cammish Dan Cammish
Pro-AM1 Justin Sherwood Dan McKay Dan McKay Sean Hudspeth Euan McKay Dan McKay Euan McKay Euan McKay Euan McKay Dan McKay Euan McKay Euan McKay Euan McKay Dan McKay Euan McKay Euan McKay
Pro-AM2 Tautvydas Barstsy Mark Radcliffe Tautvydas Barstys Salih Yoluc Tautvydas Barstsy Tautvydas Barstsy Peter Kyle-Henney Peter Kyle-Henney Tautvydas Barstsy Tautvydas Barstys Peter Kyle-Henney Mark Radcliffe Peter Kyle-Henney Peter Kyle-Henney Peter Kyle-Henney Mark Radcliffe
Rookie Charlie Eastwood Charlie Eastwood Charlie Eastwood Charlie Eastwood Alessandro Latif Charlie Eastwood Charlie Eastwood Lewis Plato Charlie Eastwood Charlie Eastwood Charlie Eastwood Charlie Eastwood Alessandro Latif Charlie Eastwood Charlie Eastwood Charlie Eastwood